Family of Tom John HENDERSON and Bessie Louise HUMPHREY
| Husband: | Tom John HENDERSON (1876- ) | |
| Wife: | Bessie Louise HUMPHREY (1876- ) | |
| Children: | Bessie Louise Millicent HENDERSON (1907- ) | |
| Nora HENDERSON (1914-2005) | ||
| May HENDERSON ( - ) | ||
| Mary HENDERSON ( - ) | ||
| John HENDERSON ( - ) | ||
| Marriage | 31 Jul 1901 | Coldham Cambs |
Additional Information
| Marriage | I have marriage certificate Address: Parish Church in Coldham |
Husband: Tom John HENDERSON
| Name: | Tom John HENDERSON | |
| Sex: | Male | |
| Father: | HENDERSON John Harvey (1853- ) | |
| Mother: | Mary Ann POTTS (1851-1905) | |
| Birth | 24 Sep 1876 | 21 Curvers Row Benwell |
| Census | 1881 (age 4) | Benwell |
| Census | 1891 (age 14) | Wisbech |
| Census | 1901 (age 24) | Wisbech |
Additional Information
| Birth | I have birth certificate |
| Census | 81 Paradice Row |
| Census (2) | 55 Colville Road 4 Havelock Villas |
| Census (3) | Visitor of John James and Agnes James nee Humphrey. Also there Bessie Louise Humphrey who he married that year Address: 3 Main Street Upwell |
Wife: Bessie Louise HUMPHREY
| Name: | Bessie Louise HUMPHREY | |
| Sex: | Female | |
| Father: | John Carrol HUMPHREY (1848-1909) | |
| Mother: | Katherine JOHNSON (1850-1907) | |
| Birth | 20 Nov 1876 | Upwell Norfolk |
| Census | 1881 (age 5) | Wisbech |
| Census | 1901 (age 24) | Wisbech |
Additional Information
| Birth | I have birth certificate |
| Census | Mr Booth Drove |
| Census (2) | With her sister and husband and also Tom Henderson who she married in July Address: 3 Main Street Upwell |
Child 1: Bessie Louise Millicent HENDERSON
| Name: | Bessie Louise Millicent HENDERSON | |
| Sex: | Female | |
| Birth | 1907 | 6 York Road Wisbech |
Child 2: Nora HENDERSON
| Name: | Nora HENDERSON | |
| Sex: | Female | |
| Spouse: | Name Unknown GRAVES ( - ) | |
| Birth | 1914 | Willesden |
| Death | 2005 (age 90-91) | |
Child 3: May HENDERSON
| Name: | May HENDERSON | |
| Sex: | Female | |
Child 4: Mary HENDERSON
| Name: | Mary HENDERSON | |
| Sex: | Female | |
Child 5: John HENDERSON
| Name: | John HENDERSON | |
| Sex: | Male | |
| Nickname: | Jack | |
Note on Husband: Tom John HENDERSON
In 1907 when Bessie Louise Millicent was born he was a Brewers Clerk
Also a letter dated 22nd June 1925 from S.L. Milton of 16 Percy Street, Oxford Stret, W1 (Museum 2599) saying "Dear Henderson, I have received an replied to an enquiry from Wall Dons, Acton regarding yourself. My comments are quite favourable and you will, I trust, succeed in obtaining the job you seek, Good wishes, Yours very truly, S.L.Milton