Family of HENDERSON Thomas and Mary HUNTER
| Husband: | HENDERSON Thomas (1839- ) | |
| Wife: | Mary HUNTER (1837- ) | |
| Children: | HENDERSON Mary (1862- ) | |
| HENDERSON John Joseph (1865- ) | ||
| HENDERSON William Henry (1869- ) | ||
Husband: HENDERSON Thomas
| Name: | HENDERSON Thomas | |
| Sex: | Male | |
| Father: | John HENDERSON (1818-1885) | |
| Mother: | Eve HARVEY (1816-1880) | |
| Birth | 1839 | Bedlington |
| Census | 1851 (age 11) | Bedlington |
| Census | 1861 (age 22) | Elswick Northumberland |
| Census | 1871 (age 32) | South Blyth |
| Occupation | See Censuses | |
| Census | 1881 (age 42) | Earsdon, Blyth Morpeth |
| Census | 1891 (age 52) | Blyth |
| Census | 1901 (age 62) | Cramlington |
Additional Information
| Census | None Given |
| Census (2) | An Engine Wright Living with his wife and mother in law Margaret Hunter Address: 260 Sycamore Street |
| Census (3) | Engineer Mother in law still living with him and his family Address: 72 Eldoss Street |
| Census (4) | Engineer Dredging Machine Mother in law must have died (born 1806) Address: 23 Eldon Street |
| Census (5) | Dredging Superintendent Also living with the family was Mary A Reed (aunt) Address: 44 Stanley Street |
| Census (6) | General Labourer in Colliery Address: 4 Old Stone Row |
Wife: Mary HUNTER
| Name: | Mary HUNTER | |
| Sex: | Female | |
| Father: | - | |
| Mother: | Margaret HUNTER (1806- ) | |
| Birth | 1837 | Jarrow Durham |
| Census | 1861 (age 23) | Elswick Northumberland |
| Census | 1871 (age 33) | South Blyth Earsdon |
| Census | 1881 (age 43) | Blyth Earsdon |
| Census | 1891 (age 53) | Blyth |
| Census | 1901 (age 63) | Cramlington |
Additional Information
| Census | With Thomas and her mother Margaret Hunter Address: 260 Sycamore Street |
| Census (2) | 72 Eldoss Street |
| Census (3) | 23 Eldon Street |
| Census (4) | 44 Stanley Street |
| Census (5) | 4 Old Stone Row South |
Child 1: HENDERSON Mary
| Name: | HENDERSON Mary | |
| Sex: | Female | |
| Birth | 1862 | Newcastle |
| Census | 1871 (age 9) | South Blyth Earsdon |
| Census | 1881 (age 19) | Blyth Earsdon |
| Census | 1891 (age 29) | Blyth |
Additional Information
| Census | 72 Eldoss Street |
| Census (2) | She was a Millener Address: 23 Eldon Street |
| Census (3) | 44 Stanley Street |
Child 2: HENDERSON John Joseph
| Name: | HENDERSON John Joseph | |
| Sex: | Male | |
| Birth | 1865 | Gateshead |
| Census | 1871 (age 5) | South Blyth |
| Census | 1881 (age 15) | Earsdon, Blyth |
| Census | 1891 (age 25) | Woolston Southampton |
Additional Information
| Census | 72 Sycamore Street |
| Census (2) | 23 Eldon Street |
| Census (3) | He was a lodger with the Smith family (Gilrey Smith was an Assistant Supt at Prudential Assurance John was an employed Mechanical Engineer Address: Ellerslie, Oak Road |
Child 3: HENDERSON William Henry
| Name: | HENDERSON William Henry | |
| Sex: | Male | |
| Birth | 1869 | Northland Blyth |
| Census | 1871 (age 1) | South Blyth |
| Census | 1881 (age 11) | Blyth Earsdon |
| Census | 1891 (age 21) | Blyth |
Additional Information
| Census | 72 Sycamore Street |
| Census (2) | 23 Eldon Street |
| Census (3) | Marine Engineer Address: 44 Stanley Street |