Family of John HENDERSON and Eve HARVEY
| Husband: | John HENDERSON (1818-1885) | |
| Wife: | Eve HARVEY (1816-1880) | |
| Children: | HENDERSON Thomas (1839- ) | |
| HENDERSON Isabella (1840- ) | ||
| HENDERSON Mary H (1843- ) | ||
| HENDERSON Frances (1845- ) | ||
| HENDERSON Margaret (1847- ) | ||
| HENDERSON Joe (1850- ) | ||
| HENDERSON John Harvey (1853- ) | ||
| HENDERSON William E (1856- ) | ||
| Marriage | 3 Jul 1838 | Church of St Andrews, Newcastle |
Additional Information
| Marriage | I have Marriage Certificate Living in Pilgrim Street Newcastle. I have map I have info on St Andrews Church Witnesses Robet Cowel and Thomas Scott |
Husband: John HENDERSON
| Name: | John HENDERSON | |
| Sex: | Male | |
| Father: | Thomas HENDERSON ( - ) | |
| Mother: | - | |
| Occupation | Engine Wheelwright | |
| Birth | 1818 | Bedlington |
| Census | 1851 (age 33) | Bedlington |
| Census | 1861 (age 43) | Benwell |
| Census | 1871 (age 53) | Benwell |
| Census | 1881 (age 63) | Benwell |
| Death | 1885 (age 67) | Newcastle |
Additional Information
| Birth | I have map of where Bedlington is in Northumberland |
| Census | Engine Wright Address: None Given |
| Census (2) | 25 Scotswood Road |
| Census (3) | 38 Heigh Row |
| Census (4) | 38 Heigh Row |
Wife: Eve HARVEY
| Name: | Eve HARVEY | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1816 | Throckley or Ryla Durham? |
| Census | 1851 (age 35) | Bedlington |
| Census | 1861 (age 45) | Benwell |
| Census | 1871 (age 55) | Benwell |
| Death | 1880 (age 63-64) | Newcastle |
Additional Information
| Birth | I have map of where Throckley is in Northumberland |
| Census | None Given |
| Census (2) | 25 Scotswood Road |
| Census (3) | 38 Heigh Row |
Child 1: HENDERSON Thomas
| Name: | HENDERSON Thomas | |
| Sex: | Male | |
| Spouse: | Mary HUNTER (1837- ) | |
| Birth | 1839 | Bedlington |
| Census | 1851 (age 11) | Bedlington |
| Census | 1861 (age 22) | Elswick Northumberland |
| Census | 1871 (age 32) | South Blyth |
| Occupation | See Censuses | |
| Census | 1881 (age 42) | Earsdon, Blyth Morpeth |
| Census | 1891 (age 52) | Blyth |
| Census | 1901 (age 62) | Cramlington |
Additional Information
| Census | None Given |
| Census (2) | An Engine Wright Living with his wife and mother in law Margaret Hunter Address: 260 Sycamore Street |
| Census (3) | Engineer Mother in law still living with him and his family Address: 72 Eldoss Street |
| Census (4) | Engineer Dredging Machine Mother in law must have died (born 1806) Address: 23 Eldon Street |
| Census (5) | Dredging Superintendent Also living with the family was Mary A Reed (aunt) Address: 44 Stanley Street |
| Census (6) | General Labourer in Colliery Address: 4 Old Stone Row |
Child 2: HENDERSON Isabella
| Name: | HENDERSON Isabella | |
| Sex: | Female | |
| Birth | 1840 | Bedlington |
| Census | 1851 (age 10) | Bedlington |
| Census | 1861 (age 20) | St Andrew Newcastle |
Additional Information
| Census | None Given |
| Census (2) | A cook with her sister Mary who was a general maid at the home of Joshua Naylor a Civil Engineer and his family |
Child 3: HENDERSON Mary H
| Name: | HENDERSON Mary H | |
| Sex: | Female | |
| Birth | 1843 | Bedlington |
| Census | 1851 (age 7) | Bedlington |
| Census | 1861 (age 17) | St Andrew Newcastle |
Additional Information
| Census | None Given |
| Census (2) | A general maid with her sister Isabella who was a cook at the home of Joshua Naylor a Civil Engineer and his family |
Child 4: HENDERSON Frances
| Name: | HENDERSON Frances | |
| Sex: | Female | |
| Spouse: | ||
| Birth | 1845 | Netherton Northumberland |
| Census | 1851 (age 6) | Bedlington |
| Census | 1861 (age 16) | Benwell |
| Census | 1871 (age 26) | Gateshead |
Additional Information
| Census | None Given |
| Census (2) | 25 Scotswood Road |
| Census (3) | As a servant to Benjamin Greya 62 year old Public Notary Address: 30 Mulgrove Terrace |
Child 5: HENDERSON Margaret
| Name: | HENDERSON Margaret | |
| Sex: | Female | |
| Birth | 1847 | Northumberland |
| Occupation | School Mistress | |
| Census | 1851 (age 4) | Bedlington |
| Census | 1861 (age 14) | Benwell |
| Census | 1871 (age 24) | Benwell |
| Census | 1881 (age 30 (!)) | Benwell |
Additional Information
| Census | None Given |
| Census (2) | 25 Scotswood Road |
| Census (3) | 38 Heigh Row |
| Census (4) | 38 Heigh Row |
Child 6: HENDERSON Joe
| Name: | HENDERSON Joe | |
| Sex: | Female | |
| Birth | 1850 | Bedlington |
| Census | 1851 (age 0) | Bedlington |
Additional Information
| Census | None Given |
Child 7: HENDERSON John Harvey
| Name: | HENDERSON John Harvey | |
| Sex: | Male | |
| Spouse: | Mary Ann POTTS (1851-1905) | |
| Birth | 10 May 1853 | Bedlington |
| Occupation | See Censuses | |
| Census | 1861 (age 7) | Benwell |
| Census | 1871 (age 17) | Benwell |
| Census | 1881 (age 27-28) | No Trace |
| Census | 1891 (age 39 (!)) | Wisbech St Peter |
| Census | 1901 (age 49 (!)) | Wisbech St Peter |
Additional Information
| Birth | I have Birth Certificate |
| Census | 25 Scotswood Road |
| Census (2) | 38 Heigh Row |
| Census (4) | Foreman in Timber saw Mill Address: 55 Colville Road |
| Census (5) | I have map Saw Mill Manager and Superintendent Engineer Address: Treville House, Princes Road |
Child 8: HENDERSON William E
| Name: | HENDERSON William E | |
| Sex: | Male | |
| Birth | 1856 | Benwell |
| Census | 1861 (age 5) | Benwell |
| Census | 1871 (age 15) | Benwell |
| Witness | 5 Oct 1874 (age 18) | Benwell at brothers marriage |
Additional Information
| Census | 25 Scotswood Road |
| Census (2) | 38 Heigh Row |