Family of Frederick John BUSSICOTT and Charlotte PERCY
| Husband: | Frederick John BUSSICOTT (1865-1910) | |
| Wife: | Charlotte PERCY (1863- ) | |
| Children: | Beatice Alice J BUSSICOTT (1886- ) | |
| Alice Winifred BUSSICOTT (1888- ) | ||
| Rosina Emily BUSSICOTT (1893- ) | ||
| Frederick John BUSSICOTT (1899-1969) | ||
| Lily Ivy BUSSICOTT (1901- ) | ||
| Lily BUSSICOTT (1907- ) | ||
| Marriage | 1883 | Lambeth |
Husband: Frederick John BUSSICOTT
| Name: | Frederick John BUSSICOTT | |
| Sex: | Male | |
| Father: | Frederick Thomas Duke BUSSICOTT (1837-1892) | |
| Mother: | Martha BUSSICOTT N. ? (1842- ) | |
| Birth | 1865 | Pimlico |
| Occupation | See Censuses | |
| Census | 1871 (age 5-6) | No Trace |
| Census | 1881 (age 16) | Westminster |
| Census | 1891 (age 25-26) | No Trace |
| Census | 1901 (age 36) | Lambeth |
| Death | 1910 (age 44-45) | Lambeth |
Additional Information
| Census (2) | Servant Address: 2 Lower Garden Street |
| Census (4) | Bus Conductor Address: 18 Bonnington Square |
Wife: Charlotte PERCY
| Name: | Charlotte PERCY | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1863 | St Pancras |
| Census | 1901 (age 38) | Lambeth |
Additional Information
| Census | 18 Bonnington Square |
Child 1: Beatice Alice J BUSSICOTT
| Name: | Beatice Alice J BUSSICOTT | |
| Sex: | Female | |
| Birth | 1886 | Newington |
| Census | 1901 (age 14) | Lambeth |
Additional Information
| Census | 18 Bonnington Square |
Child 2: Alice Winifred BUSSICOTT
| Name: | Alice Winifred BUSSICOTT | |
| Sex: | Female | |
| Spouse: | ||
| Birth | 1888 | Newington |
| Census | 1901 (age 13) | Lambeth |
Additional Information
| Census | 18 Bonnington Square |
Child 3: Rosina Emily BUSSICOTT
| Name: | Rosina Emily BUSSICOTT | |
| Sex: | Female | |
| Birth | 1893 | Lambeth |
| Census | 1901 (age 8) | Lambeth |
Additional Information
| Census | 18 Bonnington Square |
Child 4: Frederick John BUSSICOTT
| Name: | Frederick John BUSSICOTT | |
| Sex: | Male | |
| Spouse: | Eliza Maria MAENE (1896-1993) | |
| Birth | 30 Jan 1899 | Lambeth |
| Census | 1901 (age 2) | Lambeth |
| Occupation | Machinist | |
| Death | 1 Jul 1969 (age 70) | Hillingdon Hospital |
Additional Information
| Census | 18 Bonningon Square |
Child 5: Lily Ivy BUSSICOTT
| Name: | Lily Ivy BUSSICOTT | |
| Sex: | Female | |
| Birth | 1901 | Lambeth |
Child 6: Lily BUSSICOTT
| Name: | Lily BUSSICOTT | |
| Sex: | Female | |
| Birth | 1907 | Lambeth |