Family of William BUSSICOTT and Ellen BUSSICOTT
| Husband: | William BUSSICOTT (1850- ) | |
| Wife: | Ellen BUSSICOTT (1852- ) | |
| Children: | Mary Ann BUSSICOTT (1886- ) | |
| Ellen BUSSICOTT (1889- ) | ||
Husband: William BUSSICOTT
| Name: | William BUSSICOTT | |
| Sex: | Male | |
| Father: | James BUSSICOTT (1826-1898) | |
| Mother: | Mary KILLEY (1829-1898) | |
| Birth | 1850 | Dublin Ireland |
| Occupation | See Censuses | |
| Census | 1861 (age 11) | Kensington St Mary Abbott |
| Census | 1871 (age 21) | Chelsea St Lukes |
| Census | 1881 (age 31) | Battersea |
| Census | 1891 (age 41) | Battersea |
| Census | 1901 (age 51) | Kensington |
Additional Information
| Census | 3 Grove Cottages |
| Census (2) | Labourer Address: 12 Wellesley Grove |
| Census (3) | Stoker at Gas Works Address: 6a Fords Place |
| Census (4) | Gas Stoker Address: 25 Franfield (?) Street |
| Census (5) | General Labourer Address: 38 St Katherines Road |
Wife: Ellen BUSSICOTT
| Name: | Ellen BUSSICOTT | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1852 | Longford Ireland |
| Census | 1881 (age 26 (!)) | Battersea |
| Census | 1891 (age 34 (!)) | Battersea |
| Census | 1901 (age 49) | Kensington |
Additional Information
| Census | 6a Fords Place |
| Census (2) | 26 Franfield (?) Street |
| Census (3) | 38 St Katherines Road |
Child 1: Mary Ann BUSSICOTT
| Name: | Mary Ann BUSSICOTT | |
| Sex: | Female | |
| Spouse: | ||
| Birth | 1886 | Kensington |
| Census | 1891 (age 6 (!)) | Battersea |
| Census | 1901 (age 15) | Kensington |
Additional Information
| Census | 15 Franfield (?) Road |
| Census (2) | Laundress Address: 38 St Katherines Road |
Child 2: Ellen BUSSICOTT
| Name: | Ellen BUSSICOTT | |
| Sex: | Female | |
| Birth | 1889 | Battersea |
| Census | 1891 (age 3 (!)) | Battersea |
| Census | 1901 (age 12) | Kensington |
Additional Information
| Census | 25 Franfield (?) Road |
| Census (2) | 38 St Katherines Road |