Family of William Richard BUSSICOTT and Sarah KING
| Husband: | William Richard BUSSICOTT (1785- ) | |
| Wife: | Sarah KING (1818- ) | |
| Children: | Mary Ann BUSSICOTT (1842- ) | |
| Agnes BUSSICOTT (1850-1850) | ||
| Eliza BUSSICOTT (1839- ) | ||
| Sarah BUSSICOTT (1847- ) | ||
| Marriage | 25 Dec 1835 | St Anne Soho, Westminster |
Husband: William Richard BUSSICOTT
| Name: | William Richard BUSSICOTT | |
| Sex: | Male | |
| Father: | William BUSSICOTT (1785- ) | |
| Mother: | Mary Ann READ ( - ) | |
| Occupation | Labourer | |
| Birth | 1785 | |
Wife: Sarah KING
| Name: | Sarah KING | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1818 | Westminster |
| Census | 1851 (age 33) | St George Hanover Square |
Additional Information
| Census | New Grosvenor Place |
Child 1: Mary Ann BUSSICOTT
| Name: | Mary Ann BUSSICOTT | |
| Sex: | Female | |
| Spouse 1: | John HAYDEN ( - ) | |
| Spouse 2: | Daniel LINCOLN (1831-1886) | |
| Birth | 28 Sep 1842 | 12 St Georges Row Belgrave |
| Census | 1851 (age 8) | St George Hanover Square |
| Census | 1861 (age 18) | Whitechapel |
| Census | 1881 (age 39) | Tower Hamlets |
| Census | 1901 (age 58) | Mile End Old Town |
Additional Information
| Census | New Grosvenor Place |
| Census (2) | Sevant working for the Hart family |
| Census (3) | Living with David Lincoln and their 6 children and also two step sons of David, Alfed hayden b 1862 in St Georges East Middlesex and William T Hayden b 1866 in Mile End. All other children born in Mile End Address: 29 Ann Street |
| Census (4) | She was termed a matchbox worker and working from home. She had 8 children in 1881 where was the support. She was termed a widow Address: Sleeping in an Institution with a number of others |
Child 2: Agnes BUSSICOTT
| Name: | Agnes BUSSICOTT | |
| Sex: | Female | |
| Birth | 1 Oct 1850 | |
| Death | 27 Oct 1850 (age 0) | 17 New Grosvenor Place Belgrave |
Additional Information
| Death | Cause: Rubeola 3 days and convulsions for 3 hours estimated birth date |
Child 3: Eliza BUSSICOTT
| Name: | Eliza BUSSICOTT | |
| Sex: | Female | |
| Spouse: | James SALTER (1841- ) | |
| Birth | 1839 | Pimlico |
| Census | 1851 (age 12) | St George Hanover Square |
| Census | 1871 (age 31) | Chelsea |
Additional Information
| Census | New Grosvenor Place |
| Census (2) | 2 Cheyne Row West |
Child 4: Sarah BUSSICOTT
| Name: | Sarah BUSSICOTT | |
| Sex: | Female | |
| Birth | 1847 | Pimlico |
| Census | 1851 (age 4) | St George Hanover Square |
Additional Information
| Census | New Grosvenor Place |